Index of /abhyas/questionphotos/Maths/Symmetry/thumb

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]3 line of symmetry (1).jpg2023-11-20 12:29 1.4K 
[IMG]3 line of symmetry (2).jpg2023-11-20 12:29 1.4K 
[IMG]3 line of symmetry.jpg2023-11-20 12:29 1.6K 
[IMG]3line of symmetry.jpg2023-11-20 12:29 1.5K 
[IMG]3 order of symmetry.jpg2023-11-20 12:29 1.5K 
[IMG]4 line of symmetry (1).jpg2023-11-20 12:29 1.4K 
[IMG]4 line of symmetry.jpg2023-11-20 12:29 1.5K 
[IMG]23.png2023-11-20 12:29 1.6K 
[IMG]34.png2023-11-20 12:29 906  
[IMG]Horizontal line of symmetry.png2023-11-20 12:29 479  
[IMG]LETTER Y.png2023-11-20 12:29 193  
[IMG]Line and angle of symmetry.png2023-11-20 12:29 1.0K 
[IMG]Pattern 1 Ans.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Missing 1.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Missing 2.jpg2023-11-20 12:30 1.3K 
[IMG]Pattern 1 Next 1.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Next 2.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Next 3.jpg2023-11-20 12:30 1.3K 
[IMG]Pattern 1 One Image Option 1.jpg2023-11-20 12:30 1.3K 
[IMG]Pattern 1 One Image Option 2.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 One Image Option 3.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 One Image Option 4.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Three Image Option 1.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Three Image Option 2.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Three Image Option 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Three Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Two Image Option 1.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 1 Two Image Option 2.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Two Image Option 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 1 Two Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Ans.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Missing 1.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Missing 2.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 2 Next 1.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Next 2.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Next 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 One Image Option 1.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 2 One Image Option 2.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 One Image Option 3.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 2 One Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Three Image Option 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 2 Three Image Option 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 2 Three Image Option 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Three Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 2 Two Image Option 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 2 Two Image Option 2.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 2 Two Image Option 3.jpg2023-11-20 12:30 1.4K 
[IMG]Pattern 2 Two Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 3 Ans.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Missing 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Missing 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Next 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Next 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Next 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 3 One Image Option 4.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 3 Three Image Option 1.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 3 Three Image Option 2.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 3 Three Image Option 3.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 3 Three Image Option 4.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 3 Two Image Option 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 3 Two Image Option 2.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 3 Two Image Option 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 3 Two Image Option 4.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 4 Ans.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 4 Missing 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 Missing 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 Next 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 Next 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 Next 3.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern 4 One Image Option 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 One Image Option 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 4 Three Image Option 1.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 4 Three Image Option 2.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 4 Three Image Option 3.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 4 Three Image Option 4.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 4 Two Image Option 1.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 4 Two Image Option 2.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 4 Two Image Option 3.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 4 Two Image Option 4.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 5 Ans.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Missing 1.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Missing 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 5 Next 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 5 Next 2.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 5 Next 3.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 5 One Image Option 1.jpg2023-11-20 12:30 1.6K 
[IMG]Pattern 5 One Image Option 2.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Three Image Option 1.jpg2023-11-20 12:30 1.9K 
[IMG]Pattern 5 Three Image Option 2.jpg2023-11-20 12:30 1.8K 
[IMG]Pattern 5 Three Image Option 3.jpg2023-11-20 12:30 1.9K 
[IMG]Pattern 5 Three Image Option 4.jpg2023-11-20 12:30 1.9K 
[IMG]Pattern 5 Two Image Option 1.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Two Image Option 2.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Two Image Option 3.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern 5 Two Image Option 4.jpg2023-11-20 12:30 1.7K 
[IMG]Pattern Sequence 1 Ans.jpg2023-11-20 12:30 1.5K 
[IMG]Pattern Template 1.jpg2023-11-20 12:30 1.0K 
[IMG]Rotational symmetry (1).jpg2023-11-20 12:29 1.6K 
[IMG]Rotational symmetry (1).jpg2023-11-20 12:29 1.6K 
[IMG]Rotational symmetry (4).jpg2023-11-20 12:29 1.2K 
[IMG]Rotational symmetry _1(1).jpg2023-11-20 12:29 1.3K 
[IMG]Rotational symmetry _1.jpg2023-11-20 12:29 1.3K 
[IMG]TRIANGLE AND CIRCLE SYMMETRY.png2023-11-20 12:29 1.3K 
[IMG]aaa.jpg2023-11-20 12:29 1.4K 
[IMG]aaaaa.png2023-11-20 12:29 1.6K 
[IMG]alphabetical symmetry _1(1).jpg2023-11-20 12:29 1.1K 
[IMG]alphabetical symmetry _1(2).jpg2023-11-20 12:29 1.2K 
[IMG]alphabetical symmetry _1(3).jpg2023-11-20 12:29 1.2K 
[IMG]alphabetical symmetry _1(4).jpg2023-11-20 12:29 1.1K 
[IMG]alphabetical symmetry _1(5).jpg2023-11-20 12:29 1.2K 
[IMG]alphabetical symmetry _1(6).jpg2023-11-20 12:29 969  
[IMG]alphabetical symmetry _1(7).jpg2023-11-20 12:29 1.1K 
[IMG]alphabetical symmetry _1(8).jpg2023-11-20 12:29 1.1K 
[IMG]alphabetical symmetry _1(9).jpg2023-11-20 12:29 1.2K 
[IMG]alphabetical symmetry _1(10).jpg2023-11-20 12:29 1.1K 
[IMG]alphabetical symmetry _1(11).jpg2023-11-20 12:29 1.2K 
[IMG]alphabetical symmetry _1.jpg2023-11-20 12:29 1.0K 
[IMG]bisect.png2023-11-20 12:29 233  
[IMG]bisect1.png2023-11-20 12:29 245  
[IMG]figure a1.jpg2023-11-20 12:29 1.4K 
[IMG]figure a2.jpg2023-11-20 12:29 1.2K 
[IMG]figure a3.jpg2023-11-20 12:29 1.1K 
[IMG]figure a4.png2023-11-20 12:29 1.0K 
[IMG]figure a5.png2023-11-20 12:29 1.3K 
[IMG]figure a6.png2023-11-20 12:29 1.6K 
[IMG]figure a7.png2023-11-20 12:29 885  
[IMG]figure a8.png2023-11-20 12:29 1.1K 
[IMG]figure a9.png2023-11-20 12:29 1.3K 
[IMG]figure a10.jpg2023-11-20 12:29 1.3K 
[IMG]figure a11.jpg2023-11-20 12:29 1.2K 
[IMG]figure a12.jpg2023-11-20 12:29 1.5K 
[IMG]figure a13.jpg2023-11-20 12:29 1.2K 
[IMG]figure a14.jpg2023-11-20 12:29 1.4K 
[IMG]figure a15.png2023-11-20 12:29 1.9K 
[IMG]figure a16.png2023-11-20 12:29 2.6K 
[IMG]figure a17.png2023-11-20 12:29 2.5K 
[IMG]line and angle 2.png2023-11-20 12:29 1.0K 
[IMG]math symmetry.jpg2023-11-20 12:29 1.4K 
[IMG]one line symmetry.jpg2023-11-20 12:29 1.4K 
[IMG]order of rotational symmetry.jpg2023-11-20 12:29 1.7K 
[IMG]order of symmetry.jpg2023-11-20 12:29 1.4K 
[IMG]parallelogram1111.jpg2023-11-20 12:29 1.8K 
[IMG]rhombus.png2023-11-20 12:29 3.1K 
[IMG]rhombus symmetry.png2023-11-20 12:29 1.8K 
[IMG]rotational symmetry.jpg2023-11-20 12:29 1.3K 
[IMG]square symmetry.png2023-11-20 12:29 1.5K 
[IMG]sym 1.png2023-11-20 12:29 475  
[IMG]symmetry 1.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry 2.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry 3.jpg2023-11-20 12:29 920  
[IMG]symmetry 4.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _1.jpg2023-11-20 12:29 1.0K 
[IMG]symmetry _3.jpg2023-11-20 12:29 1.0K 
[IMG]symmetry _4.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _5.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _6.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry _8.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _9.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _10 (1).jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _10.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _11.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _13.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _14.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _16.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry _17.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _18.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _19.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry _20.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry _21.jpg2023-11-20 12:29 1.0K 
[IMG]symmetry more than two line (1).jpg2023-11-20 12:29 1.4K 
[IMG]symmetry more than two line.jpg2023-11-20 12:29 1.4K 
[IMG]symmetry one line.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry one line shape.png2023-11-20 12:29 1.2K 
[IMG]symmetry two line 1713.jpg2023-11-20 12:29 1.3K 
[IMG]symmetry two line 1713.jpg2023-11-20 12:29 1.2K 
[IMG]symmetry two line 1714.jpg2023-11-20 12:29 1.1K 
[IMG]symmetry two line 1714.jpg2023-11-20 12:29 1.1K 
[IMG]three line of symmetry.jpg2023-11-20 12:29 1.4K 
[IMG]triangles.png2023-11-20 12:29 215  
[IMG]trianglesnnnn.png2023-11-20 12:29 513  
[IMG]two line symmetry (1).jpg2023-11-20 12:29 1.8K 

Apache/2.4.41 (Ubuntu) Server at abhyasacademy.abhyasonline.in Port 80