Index of /abhyas/questionphotos/Maths/Symmetry

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]3 line of symmetry (1).jpg2023-07-20 22:41 13K 
[IMG]3 line of symmetry (2).jpg2023-07-20 22:41 20K 
[IMG]3 line of symmetry.jpg2023-07-20 22:41 19K 
[IMG]3line of symmetry.jpg2023-07-20 22:41 14K 
[IMG]3 order of symmetry.jpg2023-07-20 22:41 13K 
[IMG]4 line of symmetry (1).jpg2023-07-20 22:41 22K 
[IMG]4 line of symmetry.jpg2023-07-20 22:41 34K 
[IMG]23.png2023-07-20 22:41 6.2K 
[IMG]34.png2023-07-20 22:41 5.8K 
[IMG]Horizontal line of symmetry.png2023-07-20 22:41 843  
[IMG]LETTER Y.png2023-07-20 22:41 20K 
[IMG]Line and angle of symmetry.png2023-07-20 22:41 18K 
[DIR]Maths/2023-08-20 18:27 -  
[IMG]Pattern 1 Ans.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 Missing 1.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 Missing 2.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 Next 1.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 Next 2.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 Next 3.jpg2023-08-20 18:27 31K 
[IMG]Pattern 1 One Image Option 1.jpg2023-08-20 18:27 4.1K 
[IMG]Pattern 1 One Image Option 2.jpg2023-08-20 18:27 5.3K 
[IMG]Pattern 1 One Image Option 3.jpg2023-08-20 18:27 5.1K 
[IMG]Pattern 1 One Image Option 4.jpg2023-08-20 18:27 5.2K 
[IMG]Pattern 1 Three Image Option 1.jpg2023-08-20 18:27 15K 
[IMG]Pattern 1 Three Image Option 2.jpg2023-08-20 18:27 13K 
[IMG]Pattern 1 Three Image Option 3.jpg2023-08-20 18:27 12K 
[IMG]Pattern 1 Three Image Option 4.jpg2023-08-20 18:27 12K 
[IMG]Pattern 1 Two Image Option 1.jpg2023-08-20 18:27 9.1K 
[IMG]Pattern 1 Two Image Option 2.jpg2023-08-20 18:27 8.8K 
[IMG]Pattern 1 Two Image Option 3.jpg2023-08-20 18:27 10K 
[IMG]Pattern 1 Two Image Option 4.jpg2023-08-20 18:27 7.9K 
[IMG]Pattern 2 Ans.jpg2023-08-20 18:27 37K 
[IMG]Pattern 2 Missing 1.jpg2023-08-20 18:27 37K 
[IMG]Pattern 2 Missing 2.jpg2023-08-20 18:37 36K 
[IMG]Pattern 2 Next 1.jpg2023-08-20 18:37 37K 
[IMG]Pattern 2 Next 2.jpg2023-08-20 18:37 37K 
[IMG]Pattern 2 Next 3.jpg2023-08-20 18:37 36K 
[IMG]Pattern 2 One Image Option 1.jpg2023-08-20 18:37 5.0K 
[IMG]Pattern 2 One Image Option 2.jpg2023-08-20 18:37 6.1K 
[IMG]Pattern 2 One Image Option 3.jpg2023-08-20 18:37 6.0K 
[IMG]Pattern 2 One Image Option 4.jpg2023-08-20 18:37 6.3K 
[IMG]Pattern 2 Three Image Option 1.jpg2023-08-20 18:37 15K 
[IMG]Pattern 2 Three Image Option 2.jpg2023-08-20 18:37 13K 
[IMG]Pattern 2 Three Image Option 3.jpg2023-08-20 18:37 13K 
[IMG]Pattern 2 Three Image Option 4.jpg2023-08-20 18:37 13K 
[IMG]Pattern 2 Two Image Option 1.jpg2023-08-20 18:37 11K 
[IMG]Pattern 2 Two Image Option 2.jpg2023-08-20 18:37 9.9K 
[IMG]Pattern 2 Two Image Option 3.jpg2023-08-20 18:37 9.9K 
[IMG]Pattern 2 Two Image Option 4.jpg2023-08-20 18:37 9.9K 
[IMG]Pattern 3 Ans.jpg2023-08-20 18:37 41K 
[IMG]Pattern 3 Missing 1.jpg2023-08-20 18:37 42K 
[IMG]Pattern 3 Missing 2.jpg2023-08-20 18:37 42K 
[IMG]Pattern 3 Next 1.jpg2023-08-20 18:37 39K 
[IMG]Pattern 3 Next 2.jpg2023-08-20 18:37 39K 
[IMG]Pattern 3 Next 3.jpg2023-08-20 18:37 37K 
[IMG]Pattern 3 One Image Option 4.jpg2023-08-20 18:37 7.7K 
[IMG]Pattern 3 Three Image Option 1.jpg2023-08-20 18:37 13K 
[IMG]Pattern 3 Three Image Option 2.jpg2023-08-20 18:37 19K 
[IMG]Pattern 3 Three Image Option 3.jpg2023-08-20 18:37 17K 
[IMG]Pattern 3 Three Image Option 4.jpg2023-08-20 18:37 17K 
[IMG]Pattern 3 Two Image Option 1.jpg2023-08-20 18:37 10K 
[IMG]Pattern 3 Two Image Option 2.jpg2023-08-20 18:37 13K 
[IMG]Pattern 3 Two Image Option 3.jpg2023-08-20 18:37 7.4K 
[IMG]Pattern 3 Two Image Option 4.jpg2023-08-20 18:37 10K 
[IMG]Pattern 4 Ans.jpg2023-08-20 18:37 47K 
[IMG]Pattern 4 Missing 1.jpg2023-08-20 18:37 45K 
[IMG]Pattern 4 Missing 2.jpg2023-08-20 18:37 43K 
[IMG]Pattern 4 Next 1.jpg2023-08-20 18:37 45K 
[IMG]Pattern 4 Next 2.jpg2023-08-20 18:37 43K 
[IMG]Pattern 4 Next 3.jpg2023-08-20 19:02 41K 
[IMG]Pattern 4 One Image Option 1.jpg2023-08-20 18:54 7.8K 
[IMG]Pattern 4 One Image Option 2.jpg2023-08-20 18:54 7.4K 
[IMG]Pattern 4 Three Image Option 1.jpg2023-08-20 18:54 18K 
[IMG]Pattern 4 Three Image Option 2.jpg2023-08-20 18:54 20K 
[IMG]Pattern 4 Three Image Option 3.jpg2023-08-20 18:54 20K 
[IMG]Pattern 4 Three Image Option 4.jpg2023-08-20 18:54 20K 
[IMG]Pattern 4 Two Image Option 1.jpg2023-08-20 18:54 15K 
[IMG]Pattern 4 Two Image Option 2.jpg2023-08-20 18:54 15K 
[IMG]Pattern 4 Two Image Option 3.jpg2023-08-20 18:54 15K 
[IMG]Pattern 4 Two Image Option 4.jpg2023-08-20 18:54 14K 
[IMG]Pattern 5 Ans.jpg2023-08-20 18:38 43K 
[IMG]Pattern 5 Missing 1.jpg2023-08-20 18:38 42K 
[IMG]Pattern 5 Missing 2.jpg2023-08-20 18:38 41K 
[IMG]Pattern 5 Next 1.jpg2023-08-20 18:38 42K 
[IMG]Pattern 5 Next 2.jpg2023-08-20 18:38 41K 
[IMG]Pattern 5 Next 3.jpg2023-08-20 18:38 39K 
[IMG]Pattern 5 One Image Option 1.jpg2023-08-20 18:38 7.0K 
[IMG]Pattern 5 One Image Option 2.jpg2023-08-20 18:38 5.9K 
[IMG]Pattern 5 Three Image Option 1.jpg2023-08-20 18:38 18K 
[IMG]Pattern 5 Three Image Option 2.jpg2023-08-20 18:38 18K 
[IMG]Pattern 5 Three Image Option 3.jpg2023-08-20 18:38 18K 
[IMG]Pattern 5 Three Image Option 4.jpg2023-08-20 18:38 17K 
[IMG]Pattern 5 Two Image Option 1.jpg2023-08-20 18:38 12K 
[IMG]Pattern 5 Two Image Option 2.jpg2023-08-20 18:38 12K 
[IMG]Pattern 5 Two Image Option 3.jpg2023-08-20 18:38 12K 
[IMG]Pattern 5 Two Image Option 4.jpg2023-08-20 18:38 14K 
[IMG]Pattern Sequence 1 Ans.jpg2023-08-20 18:38 53K 
[IMG]Pattern Template 1.jpg2023-08-20 18:38 24K 
[IMG]Rotational symmetry (1).jpg2023-07-20 22:41 18K 
[IMG]Rotational symmetry (1).jpg2023-07-20 22:41 20K 
[IMG]Rotational symmetry (4).jpg2023-07-20 22:41 12K 
[IMG]Rotational symmetry _1(1).jpg2023-07-20 22:41 16K 
[IMG]Rotational symmetry _1.jpg2023-07-20 22:41 15K 
[IMG]TRIANGLE AND CIRCLE SYMMETRY.png2023-07-20 22:41 21K 
[IMG]aaa.jpg2023-07-20 22:41 13K 
[IMG]aaaaa.png2023-07-20 22:41 5.4K 
[IMG]alphabetical symmetry _1(1).jpg2023-07-20 22:41 12K 
[IMG]alphabetical symmetry _1(2).jpg2023-07-20 22:41 15K 
[IMG]alphabetical symmetry _1(3).jpg2023-07-20 22:41 9.4K 
[IMG]alphabetical symmetry _1(4).jpg2023-07-20 22:41 14K 
[IMG]alphabetical symmetry _1(5).jpg2023-07-20 22:41 20K 
[IMG]alphabetical symmetry _1(6).jpg2023-07-20 22:41 10K 
[IMG]alphabetical symmetry _1(7).jpg2023-07-20 22:41 10K 
[IMG]alphabetical symmetry _1(8).jpg2023-07-20 22:41 12K 
[IMG]alphabetical symmetry _1(9).jpg2023-07-20 22:41 12K 
[IMG]alphabetical symmetry _1(10).jpg2023-07-20 22:41 13K 
[IMG]alphabetical symmetry _1(11).jpg2023-07-20 22:41 10K 
[IMG]alphabetical symmetry _1.jpg2023-07-20 22:41 13K 
[IMG]bisect.png2023-07-20 22:41 1.7K 
[IMG]bisect1.png2023-07-20 22:41 1.7K 
[IMG]figure a1.jpg2023-07-20 22:41 18K 
[IMG]figure a2.jpg2023-07-20 22:41 8.0K 
[IMG]figure a3.jpg2023-07-20 22:41 2.4K 
[IMG]figure a4.png2023-07-20 22:41 3.9K 
[IMG]figure a5.png2023-07-20 22:41 3.8K 
[IMG]figure a6.png2023-07-20 22:41 4.2K 
[IMG]figure a7.png2023-07-20 22:41 2.4K 
[IMG]figure a8.png2023-07-20 22:41 4.8K 
[IMG]figure a9.png2023-07-20 22:41 2.9K 
[IMG]figure a10.jpg2023-07-20 22:41 2.7K 
[IMG]figure a11.jpg2023-07-20 22:41 2.9K 
[IMG]figure a12.jpg2023-07-20 22:41 3.5K 
[IMG]figure a13.jpg2023-07-20 22:41 2.3K 
[IMG]figure a14.jpg2023-07-20 22:41 2.7K 
[IMG]figure a15.png2023-07-20 22:41 5.9K 
[IMG]figure a16.png2023-07-20 22:41 8.5K 
[IMG]figure a17.png2023-07-20 22:41 7.1K 
[IMG]line and angle 2.png2023-07-20 22:41 4.3K 
[IMG]math symmetry.jpg2023-07-20 22:41 19K 
[IMG]one line symmetry.jpg2023-07-20 22:41 12K 
[IMG]order of rotational symmetry.jpg2023-07-20 22:41 28K 
[IMG]order of symmetry.jpg2023-07-20 22:41 21K 
[IMG]parallelogram1111.jpg2023-07-20 22:41 76K 
[IMG]rhombus.png2023-07-20 22:41 75K 
[IMG]rhombus symmetry.png2023-07-20 22:41 5.4K 
[IMG]rotational symmetry.jpg2023-07-20 22:41 20K 
[IMG]square symmetry.png2023-07-20 22:41 13K 
[IMG]sym 1.png2023-07-20 22:41 6.2K 
[IMG]symmetry 1.jpg2023-07-20 22:41 17K 
[IMG]symmetry 2.jpg2023-07-20 22:41 16K 
[IMG]symmetry 3.jpg2023-07-20 22:41 6.7K 
[IMG]symmetry 4.jpg2023-07-20 22:41 11K 
[IMG]symmetry _1.jpg2023-07-20 22:41 8.8K 
[IMG]symmetry _3.jpg2023-07-20 22:41 9.3K 
[IMG]symmetry _4.jpg2023-07-20 22:41 10K 
[IMG]symmetry _5.jpg2023-07-20 22:41 16K 
[IMG]symmetry _6.jpg2023-07-20 22:41 16K 
[IMG]symmetry _8.jpg2023-07-20 22:41 12K 
[IMG]symmetry _9.jpg2023-07-20 22:41 16K 
[IMG]symmetry _10 (1).jpg2023-07-20 22:41 8.7K 
[IMG]symmetry _10.jpg2023-07-20 22:41 8.7K 
[IMG]symmetry _11.jpg2023-07-20 22:41 9.5K 
[IMG]symmetry _13.jpg2023-07-20 22:41 14K 
[IMG]symmetry _14.jpg2023-07-20 22:41 16K 
[IMG]symmetry _16.jpg2023-07-20 22:41 20K 
[IMG]symmetry _17.jpg2023-07-20 22:41 12K 
[IMG]symmetry _18.jpg2023-07-20 22:41 15K 
[IMG]symmetry _19.jpg2023-07-20 22:41 9.2K 
[IMG]symmetry _20.jpg2023-07-20 22:41 11K 
[IMG]symmetry _21.jpg2023-07-20 22:41 9.9K 
[IMG]symmetry more than two line (1).jpg2023-07-20 22:41 11K 
[IMG]symmetry more than two line.jpg2023-07-20 22:41 17K 
[IMG]symmetry one line.jpg2023-07-20 22:41 19K 
[IMG]symmetry one line shape.png2023-07-20 22:41 26K 
[IMG]symmetry two line 1713.jpg2023-07-20 22:41 28K 
[IMG]symmetry two line 1713.jpg2023-07-20 22:41 21K 
[IMG]symmetry two line 1714.jpg2023-07-20 22:41 7.3K 
[IMG]symmetry two line 1714.jpg2023-07-20 22:41 16K 
[IMG]three line of symmetry.jpg2023-07-20 22:41 23K 
[DIR]thumb/2023-11-20 12:30 -  
[IMG]triangles.png2023-07-20 22:41 5.9K 
[IMG]trianglesnnnn.png2023-07-20 22:41 1.5K 
[IMG]two line symmetry (1).jpg2023-07-20 22:41 30K 

Apache/2.4.41 (Ubuntu) Server at abhyasacademy.abhyasonline.in Port 80